Shipmodul Miniplex-USB
The MiniPlex-USB is an advanced NMEA multiplexer, combining data from up to four navigation instruments into two NMEA outputs and a USB port. It is the ideal solution for computers and laptops without a serial port. Also available as the MiniPlex–USB–AIS, featuring a high speed input for AIS receivers.
Using the MiniPlex-USB multiplexer has some major advantages:
- Data from multiple instruments is available as one single stream on one single cable. This reduces wiring cost.
- Seamless integration into existing Raymarine Seatalk® networks.
- All inputs are galvanically isolated, eliminating ground loops between instruments.
- The advanced filter can be used to manage the amount of NMEA data in the system: the amount of NMEA sentences can be reduced or sentences can be fully blocked per input.
- Automatic switching between computer navigation and GPS-based navigation.
- Automatic switching between primary and secondary instruments in case of failure.
- Connects directly to a USB port without the typical USB problems; Plug & Play as it was meant to be.
The two NMEA outputs (talker ports) allow distribution of the NMEA data to up to eight instruments.
The MiniPlex-USB can be connected directly to the USB port of the computer, without an additional Serial <-> USB converter. The supplied driver creates a virtual COM port on the computer, allowing all existing navigation software to be used with this multiplexer.
The combination of the MiniPlex-USB and it's virtual COM port driver is a dedicated NMEA solution, as opposed to using a generic Serial <–> USB converter. It therefore does not exhibit the well known problems of these generic converters like false detection of mice when the GPS is switched on or sudden drop-outs in the NMEA data stream.
Any attempt of Windows to detect Plug & Play devices on our virtual COM port is blocked. The result is that the MiniPlex–USB is a real trouble-free Plug & Play solution. Just plug in the USB cable, load the driver CD, a few clicks and you're up and running!
Features
The MiniPlex-USB has a rich set of features and configuration options, enabling the user to tackle almost any NMEA bottleneck or interface problem. The supplied Windows utility MPX-Config allows full configuration of the multiplexer and monitoring of NMEA data passing through the multiplexer.
![]() |
| Technical specifications: | |
| Supply voltage: | 5VDC from the USB bus or 8-35VDC external power. |
| Current consumption: | 50mA (100mA max. with fully loaded talker ports) |
| Inputs: | 4 x NMEA-183/RS-422, galvanically isolated |
| Outputs: | 1 x USB, 2 x NMEA-183/RS-422 |
| Buffers: | 5 buffers of 800 characters (4 x NMEA, 1 x USB) |
| Filter list size: | 30 sentence types |
| Priority list size: | 30 sentence types |
| Speed NMEA In1-4: | 4800 Baud |
| Speed NMEA Out1: | 4800, 9600, 19200 or 38400 Baud |
| Speed NMEA Out2: | 4800 Baud |
| Dimensions: | 138 x 62 x 30mm |
| Technical specifications: | |
| Supply voltage: | 5VDC from the USB bus or 8-35VDC external power. |
| Current consumption: | 50mA (100mA max. with fully loaded talker ports) |
| Inputs: | 4 x NMEA-183/RS-422, galvanically isolated |
| Outputs: | 1 x USB, 2 x NMEA-183/RS-422 |
| Buffers: | 5 buffers of 800 characters (4 x NMEA, 1 x USB) |
| Filter list size: | 30 sentence types |
| Priority list size: | 30 sentence types |
| Speed NMEA In1-4: | 4800 Baud |
| Speed NMEA Out1: | 4800, 9600, 19200 or 38400 Baud |
| Speed NMEA Out2: | 4800 Baud |
| Dimensions: | 138 x 62 x 30mm |
| Technical specifications: | |
| Supply voltage: | 5VDC from the USB bus or 8-35VDC external power. |
| Current consumption: | 50mA (100mA max. with fully loaded talker ports) |
| Inputs: | 4 x NMEA-183/RS-422, galvanically isolated |
| Outputs: | 1 x USB, 2 x NMEA-183/RS-422 |
| Buffers: | 5 buffers of 800 characters (4 x NMEA, 1 x USB) |
| Filter list size: | 30 sentence types |
| Priority list size: | 30 sentence types |
| Speed NMEA In1-4: | 4800 Baud |
| Speed NMEA Out1: | 4800, 9600, 19200 or 38400 Baud |
| Speed NMEA Out2: | 4800 Baud |
| Dimensions: | 138 x 62 x 30mm |
| Technical specifications: | |
| Supply voltage: | 5VDC from the USB bus or 8-35VDC external power. |
| Current consumption: | 50mA (100mA max. with fully loaded talker ports) |
| Inputs: | 4 x NMEA-183/RS-422, galvanically isolated |
| Outputs: | 1 x USB, 2 x NMEA-183/RS-422 |
| Buffers: | 5 buffers of 800 characters (4 x NMEA, 1 x USB) |
| Filter list size: | 30 sentence types |
| Priority list size: | 30 sentence types |
| Speed NMEA In1-4: | 4800 Baud |
| Speed NMEA Out1: | 4800, 9600, 19200 or 38400 Baud |
| Speed NMEA Out2: | 4800 Baud |
| Dimensions: | 138 x 62 x 30mm |
| Technical specifications: | |
| Supply voltage: | 5VDC from the USB bus or 8-35VDC external power. |
| Current consumption: | 50mA (100mA max. with fully loaded talker ports) |
| Inputs: | 4 x NMEA-183/RS-422, galvanically isolated |
| Outputs: | 1 x USB, 2 x NMEA-183/RS-422 |
| Buffers: | 5 buffers of 800 characters (4 x NMEA, 1 x USB) |
| Filter list size: | 30 sentence types |
| Priority list size: | 30 sentence types |
| Speed NMEA In1-4: | 4800 Baud |
| Speed NMEA Out1: | 4800, 9600, 19200 or 38400 Baud |
| Speed NMEA Out2: | 4800 Baud |
| Dimensions: | 138 x 62 x 30mm |
| Technical specifications: | |
| Supply voltage: | 5VDC from the USB bus or 8-35VDC external power. |
| Current consumption: | 50mA (100mA max. with fully loaded talker ports) |
| Inputs: | 4 x NMEA-183/RS-422, galvanically isolated |
| Outputs: | 1 x USB, 2 x NMEA-183/RS-422 |
| Buffers: | 5 buffers of 800 characters (4 x NMEA, 1 x USB) |
| Filter list size: | 30 sentence types |
| Priority list size: | 30 sentence types |
| Speed NMEA In1-4: | 4800 Baud |
| Speed NMEA Out1: | 4800, 9600, 19200 or 38400 Baud |
| Speed NMEA Out2: | 4800 Baud |
| Dimensions: | 138 x 62 x 30mm |
in stock


